Mastercraft 3G Race Seat - Off-Road Dissection
Off-Road Dissection
By Jordan May, Photography by Jordan May
| 1 | Mandrel-bent, MIG-welded, 0.065-wall, 3/4-inch mild steel frame (HREW 1010) |
| 2 | Separately applied head rest |
| 3 | Full-length tube frame runs along floor and back up to itself, |
| 4 | No tweaking |
| 5 | Polyurethane foam |
| 6 | One-piece mesh suspension liner |
| 7 | Brass grommet anchors |
| 8 | Heavier-density foam that is Fire retardant. |
| 9 | Pirelli rubber support straps |
| 10 | 0.055 length of stitch |
| 11 | Lumbar support made out of 3-inch-thick heavy foam |
| 12 | 2- to 4-inch-thick foam base |
| 13 | Vinyl and liner material-reinforced five-point slot holes placed |
| 14 | Nylon fabric glued to 1/2-inch muslin-backed foam |
| 15 | Nylon-coated textile mesh |
| 16 | Five-point seatbelt slots |
| 17 | Removable European-style cushion |
| 18 | Deep-sided race seat |
| 19 | Hip containment: 10.5 inches |
| 20 | Upper torso containment: 8 inches |
| 21 | Weight: 22 pounds |
| 22 | Mastercraft name on every product |
| 23 | Seat options include: Schukra adjustable lumber, rear pocket, seat saver, seat heater and Camelback water pouch. |
|
|
MasterCraft Safety
9335 Stevens Road
Santee
CA
92071
800-565-4042
www.mastercraftsafety.com
| |
By Jordan May
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!