2007 Yamaha Grizzly ATV 700 FI
2007 Yamaha Grizzly 700 FI
Photography by Phil Howell
| SPECIFICATIONS |
| MSRP |
| $7,999 (Hunter Green) | $7,999 (Red) |
| $7,999 (Steel Blue) | $8,349 Hunter (Hardwoods HD Camo) |
| ENGINE |
| Type | : | 686cc liquid-cooled w/fan, SOHC four-stroke single; four-valve |
| Bore x Stroke | : | 102mm x 84mm |
| Compression Ratio | : | 9.2:1 |
| Carburetion | : | Yamaha Fuel Injection (YFI), 44mm |
| Ignition | : | 32-bit ECU |
| Starting System | : | Electric |
| Transmission | : | Yamaha Ultramatic V-belt/H, L, N, R, P |
| Engine Braking | : | All-wheel |
| Drivetrain | : | Yamaha On-Command pushbutton three-way locking differential, 2WD, |
| 4WD, locked 4WD; shaft |
| CHASSIS |
| Suspension (Front) | : | Independent double wishbone, 7.1-in travel w/five-way preload adjustment |
| Suspension (Rear) | : | Independent double wishbone, 9.5-in travel w/five-way preload adjustment |
| Brakes (Front/Rear) | : | Dual hydraulic disc |
| Tires (Front) | : | AT25x8-12 w/aluminum wheels |
| Tires (Rear) | : | AT25x10-12 w/aluminum wheels |
| DIMENSIONS |
| L x W x H | : | 81.3x46.5x48.8 in |
| Seat Height | : | 35.6 in |
| Wheelbase | : | 49.2 in |
| Turning Radius | : | 126 in |
| Ground Clearance | : | 11.8 in |
| Fuel Capacity | : | 5.3 gal |
| Dry Weight | : | 600 lbs |
| Rack Capacity | : | 99 lbs front/187 lbs rear |
| Towing Capacity | : | 1,212 lbs |
| Instrumentation | : | Digital LCD multifunction display: speedometer, odometer, dual trip, hour meter, clock, fuel, gear position |
| Lighting | : | Dual 35W halogen multireflector headlights and 21/5W brake light |
|
|
|
Yamaha Motor Corporation USA
|
Cache Honda Yamaha
www.cachehy.com
|
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!