Off-RoadWeb Homepage Off-Road
Facebook Newsletter

4X4 Off Road Truck Suspension Guide - The Lineup

Off-Road Magazine's 3rd Annual Truck Suspension Buyer's Guide

Photography by Courtesy of the manufacturers, James J. Weber

We're back - after yet another year on the prowl searching for the latest and greatest suspension systems for your rigs. As you may already know, a majority of the products we feature every month address suspension lifts of various heights, purposes, and configura-tions. Given the sheer number and the variety of suspension systems currently on the market for some of today's hottest rides, we present to you the 3rd Annual Truck Suspension Buyer's Guide.

This reference guide will afford you the opportunity to match your fullsize, late-model, or import truck with your manufacturer of choice to see what size lifts are available for your specific application, as well as to see which size tires may be fitted with each specific kit. Please note that due to limited space, not every vehicle, manufacturer, or kit has been included. For additional reference, though, we have listed all of the suspension manufacturers that associate with OFF-ROAD magazine in the hopes that if your specific vehicle is not listed or if it is and you have questions, you will be able to contact them directly.

When reviewing the offered lift kits and their manufacturers, it is important to keep in mind the intended use in which the components will be operating in - not all kits are created equal nor is there just one kit which will fit everyone's needs. Some items to consider when choosing a suspension is the amount of wheel travel that is gained, ride height, retention of the ride quality, and the durability and overall craftsmanship of the components themselves. Other items to factor into your final decision are related items that may be affected by your suspension choice, such as the possibility of having to replace your driveshafts due to the increase in geometry and center of gravity, whether or not the kit can be removed and the vehicle put back to its stock configuration (for vehicles that are being leased), and if any body modifications (such as cutting of the fenders and wheelwells) need to be performed to accommodate the increased tire size and lift.

Terrain also plays an important role in the selection of a suspension system. Some kits are designed to be used on vehicles that will only be driven in the sand, while others are fabricated for driving over boulders at 3 mph. Whatever the condition, make sure you know if your kit will accept and improve your driving experience in those situations; if it doesn't, then find a system that will.

While the process of constructing your ideal truck is one of fun and anticipation, it is important to remember that safety comes first and choosing a suspension that has not been tested or built by experts is just asking for problems. Staying within the confines of the front and back covers of this guide will ensure that every manufacturer referenced will be able to provide you with the best service, support, and suspension system for all of your off-roading needs. 'Til next year, have fun on the trails and remember to always be safe. Enjoy.

CHEVROLET C/K
'88 to '98
MANUFACTURER 2WD/4WD MODEL YEARS LIFT HEIGHT MAX. TIRE SIZE
BDS 4WD '88-'98 6" 35"
BLACK DIAMOND 4WD '88-'98 2" 31"
BLACK DIAMOND 4WD '88-'98 6" 36"
CAMBURG ENGINEERING 2WD '88-'99 3" 33"
CAMBURG ENGINEERING 2WD '88-'99 6" 35"
COGNITO MOTORSPORTS 4WD '88-'98 10" 37"
COGNITO MOTORSPORTS 4WD '88-'98 12" 38"
CST 2WD '88-'98 7" 35"
CST 2WD '88-'98 7" 33"
DAYSTAR 2WD '88-'98 2.5" 32"
EXTREME SUSPENSIONS 4WD '88-'98 6.5" 35"
DOETSCH 2WD '88-'98 3" 31"
DOETSCH 2WD '88-'98 4" 33"
DOETSCH 2WD '88-'98 6" 33"
DOETSCH 2WD '88-'98 7" 35"
DOETSCH 4WD '88-'98 4" 33"
DOETSCH 4WD '88-'98 6" 35"
DT PRODUCTS, INC. 4WD '88-'98 6" 35"
FABTECH MOTORSPORTS 2WD '88-'98 3" 32"
FABTECH MOTORSPORTS 2WD '88-'98 4" 32"
FABTECH MOTORSPORTS 2WD '88-'98 7" 33"
FABTECH MOTORSPORTS 2WD '88-'98 7" 33"
FABTECH MOTORSPORTS 4WD '88-'98 6" 35"
FULL FORCE 2WD/4WD '88-'98 6" 33"
FULL FORCE 2WD/4WD '88-'98 8" 38"
FULL FORCE 2WD/4WD '88-'98 10" 44"
FULL THROTTLE 4WD '88-'98 6.5" 35"
FULL THROTTLE 4WD '88-'98 9.5" 36"
FULL THROTTLE 4WD '88-'98 12" 38"
JACK-IT 4WD '88-'98 2.5" 31"
JACK-IT 4WD '88-'98 4" 33"
JACK-IT 4WD '88-'98 6" 35"
OFFROAD UNLIMITED 4WD '88-'98 6" 35"
EXPLORER PRO COMP 4WD '88-'98 6" 35"
EXPLORER PRO COMP 4WD '88-'98 4" 33"
EXPLORER PRO COMP 2WD '88-'98 6" 33"
EXPLORER PRO COMP 2WD '88-'98 3" 31"
RANCHO 2WD '88-'98 4" 33"
RANCHO 4WD '88-'98 4" 33"
RCD 2WD '88-'98 6" 35"
RCD 4WD '88-'98 6" 35"
ROUGH COUNTRY 4WD '88-'99 3" 33"
ROUGH COUNTRY 4WD '88-'99 4" 33"
ROUGH COUNTRY 4WD '88-'99 6" 35"
ROUGH COUNTRY 2WD '88-'98 4" 33"
SKYJACKER 4WD '88-'98 2.5" 31"
SKYJACKER 4WD '88-'98 6 35"
SUPERLIFT 4WD '88-'98 6" 35"
TRAILMASTER 4WD '88-'98 4" 33"
TRAILMASTER 4WD '88-'98 6" 35"
TRUCKIN SUSPENSION 4WD '88-'98 9.5" 37"
TUFF COUNTRY 4WD '88-'97 4" 33"
TUFF COUNTRY 4WD '88-'97 6" 35"
TUFF COUNTRY 4WD '88-'97 4" 33"
TUFF COUNTRY 4WD '88-'97 6" 35"
TWISTED SUSPENSION 4WD '88-'98 10" 38"
CHEVROLET SILVERADO / GMC SIERRA
'99 to '05
MANUFACTURER 2WD/4WD MODEL YEARS LIFT HEIGHT MAX. TIRE SIZE
BDS SUSPENSIONS 4WD '99-'05 6" 33"
BULLETPROOF 4WD '99-'05 12" 40"
BULLETPROOF 4WD '99-'05 14" 40"
CAMBURG ENGINEERING 2WD '99-'05 3" 31"
CAMBURG ENGINEERING 2WD '99-'05 7" 33"
COGNITO MOTORSPORTS 4WD '99-'05 10" 38"
COGNITO MOTORSPORTS 4WD '99-'05 12" 40"
CST 2WD '99-'05 7" 33"
CST 4WD '99-'05 8" 36"
CST 2WD '99-'05 7" 35"
DAYSTAR 2WD '99-'05 2" 31"
DEAVER SPRING 2WD '99-'05 1" Rear Leaf Spring 33"
DEAVER SPRING 2WD '99-'05 4" Rear Leaf Spring 33"
DEAVER SPRING 2WD '99-'05 6" Rear Leaf Spring 35"
DOETSCH 2WD '99-'05 2" 31"
DOETSCH 2WD '99-'05 3" 31"
DOETSCH 2WD '99-'05 4" 33"
DOETSCH 2WD '99-'05 5" 33"
DOETSCH 2WD '99-'05 6" 35"
DOETSCH 4WD '99-'05 6" 35"
EXTREME SUSPENSIONS 2WD '99-'05 3" 31"
EXTREME SUSPENSIONS 2WD '99-'05 6" 35"
FABTECH MOTORSPORTS 2WD '99-'05 3" 265/75-17
FABTECH MOTORSPORTS 2WD '99-'05 6" 33"
FABTECH MOTORSPORTS 2WD '99-'05 7" 315/75-17
FABTECH MOTORSPORTS 4WD '99-'05 6" 315/75-17
FULL FORCE 2WD '99-'05 4" 32"
FULL FORCE 2WD/4WD '99-'05 7" 35"
FULL FORCE 2WD/4WD '99-'05 8" 38"
FULL FORCE 2WD/4WD '99-'05 10" 44"
FULL THROTTLE 4WD '99-'05 6.5" 35"
FULL THROTTLE 4WD '99-'05 9.5" 36"
FULL THROTTLE 4WD '99-'05 12" 38"
FULL-TRACTION 4WD '99-'05 4" 33"
FULL-TRACTION 4WD '99-'05 6" 35"
EXPLORER PRO COMP 4WD '99-'05 5.5" 35"
EXPLORER PRO COMP 2WD '99-'05 2" 32"
RANCHO 4WD '99-'05 4" 33"
RCD 4WD '99-'05 6" 33"
RCD 2WD '99-'05 6" 33"
ROCK KRAWLER 4WD '99-'05 6" 35"
ROUGH COUNTRY 4WD '99-'05 7.5" 35"
SKYJACKER 4WD '99-'05 2" 32"
SKYJACKER 4WD '99-'05 3" 32"
SKYJACKER 4WD '99-'05 6" 35"
SUPERLIFT 4WD '99-'05 6" 35"
TRAILMASTER 4WD '99-'05 6" 35"
TRAILMASTER 4WD '99-'05 4" 33"
TRUCKIN SUSPENSION 2WD '99-'05 9" 37"
TUFF COUNTRY 4WD '99-'05 4" 33"
TUFF COUNTRY 4WD '99-'05 6" 35"
TWISTED SUSPENSION 4WD '99-'05 12" 40"
TWISTED SUSPENSION 4WD '99-'05 14" 44"
CHEVROLET / GMC HD
'00 to '05
MANUFACTURER 2WD/4WD MODEL YEARS LIFT HEIGHT MAX. TIRE SIZE
BULLETPROOF SUSPENSION 2WD '00-'05 14" 40"
BULLETPROOF SUSPENSION 4WD '00-'05 12" 40"
CAMBURG ENGINEERING 2WD '00-'05 3" 33"
CAMBURG ENGINEERING 2WD '00-'05 7" 35"
COGNITO MOTORSPORTS 2WD/4WD '00-'05 7" 36"
COGNITO MOTORSPORTS 2WD/4WD '00-'05 9" 37"
COGNITO MOTORSPORTS 4WD '00-'05 10" 38"
COGNITO MOTORSPORTS 4WD '00-'05 12" 38"
CST 4WD '00-'05 6"-8" 37"
CST 2WD '00-'05 8" 37"
CST 4WD '00-'05 9"-11" 38"
CST 4WD '00-'05 15" 43"
FABTECH MOTORSPORTS 4WD '00-'05 6" 35"
FABTECH MOTORSPORTS 4WD '00-'05 8" 37"
FABTECH MOTORSPORTS 2WD '00-'05 6" 35"
FABTECH MOTORSPORTS 2WD '00-'05 7.5" 37"
FULL FORCE 2WD/4WD '00-'05 6" 33"
FULL FORCE 2WD/4WD '00-'05 8" 38"
FULL FORCE 2WD/4WD '00-'05 10" 44"
FULL-TRACTION 4WD '00-'05 6" 35"
FULL THROTTLE 2WD/4WD '00-'05 6.5" 36"
FULL THROTTLE 2WD/4WD '00-'05 9.5" 38"
FULL THROTTLE 2WD/4WD '00-'05 12" 42"
EXPLORER PRO COMP 2WD '00-'05 6" 35"
EXPLORER PRO COMP 4WD '00-'05 6" 35"
RANCHO 2WD/4WD '00-'05 4" 33"
RCD 4WD '00-'05 6" 35"
SKYJACKER 4WD '01-'03 6 35"
SUPERLIFT 4WD '01-'05 6" 35"
TRAILMASTER 4WD '01-'05 6" 35"
TRUCKIN SUSPENSION 4WD '00-'05 6.5" 35"
TRUCKIN SUSPENSION 4WD '00-'05 9.5" 37"
TUFF COUNTRY 2WD '00-'05 6" 35"
TUFF COUNTRY 4WD '00-'05 6" 35"
TWISTED SUSPENSION 4WD '00-'05 14" 42"
TWISTED SUSPENSION 2WD/4WD '00-'05 18" 44"
CHEVROLET COLORADO / GMC CANYON /
CHEVROLET S-10 / GMC S-15
'82 to '05
MANUFACTURER 2WD/4WD MODEL YEARS LIFT HEIGHT MAX. TIRE SIZE
BDS SUSPENSION 4WD '96-'02 5" 32"
BDS SUSPENSION 4WD '95-'02 5" 32"
CST 4WD '83-'02 3" 31"
CAMBURG ENGINEERING 2WD '83-'03 3" 31"
EXTREME SUSPENSION 2WD '88-'94 2" 31"
FABTECH MOTORSPORTS 2WD/4WD '82-'99 3.5" 31"
FABTECH MOTORSPORTS 2WD/4WD '82-'99 2.5" 30"
FABTECH MOTORSPORTS 2WD/4WD '82-'99 5.5" 31"
FABTECH MOTORSPORTS 2WD/4WD '04-'05 Colorado Canyon 3" 285/75/17
ROUGH COUNTRY 2WD/4WD '83-'01 2" 31"
SUPERLIFT 4WD '83-'98 2" 31"
SUPERLIFT 4WD '95-'03 6" 33"
TRAILMASTER 4WD '83-'99 5" 32"
TRUCKIN SUSPENSION 4WD '83-'93 4.5" 33"
TRUCKIN SUSPENSION 4WD '83-'94 6.5" 33"
TRUCKIN SUSPENSION 4WD '94-UP 4.5" 33"
TRUCKIN SUSPENSION 4WD '94-up 6.5" 35"
DODGE RAM / RAM HD
'94 to '05
MANUFACTURER 2WD/4WD MODEL YEARS LIFT HEIGHT MAX. TIRE SIZE
BDS SUSPENSION 4WD '94-'01 2" 33"
BDS SUSPENSION 4WD '94-'01 3" 33"
BDS SUSPENSION 4WD '94-'01 5" 35"
CAGE OFF ROAD 4WD '94-'01 3/4- and 1-ton 2"  
CAGE OFF ROAD 4WD '02-'05 3/4- and 1-ton 2"  
CST 2WD '02-'05 7" 35"
DAYSTAR 4WD '03HD 2.5" 35
DAYSTAR 2WD '94-'03 2.5" 35
DOETSCH 4WD '94-'00 3" 33"
DOETSCH 2WD '94-'99 2" 33"
DOETSCH 2WD '94-'99 3" 33"
DOETSCH 2WD '94-'99 4" 33"
DOETSCH 2WD '94-'99 6" 33"
FABTECH MOTORSPORTS 2WD '94-'01 3.5" 33"
FABTECH MOTORSPORTS 2WD '94-'01 3" 33"
FABTECH MOTORSPORTS 2WD '94-'01 6.5" 35"
FABTECH MOTORSPORTS 4WD '94-'01 5.5" 35"
FABTECH MOTORSPORTS 4WD '04-'05 6" 35"
FULL FORCE 4WD '97-'01 5" 33"
FULL FORCE 4WD '97-'01 8" 38"
FULL FORCE 4WD '97-'01 10" 44"
FULL-TRACTION 4WD '94-'01 4" 33"
FULL THROTTLE 4WD '94-'01 6" 35"
FULL THROTTLE 4WD '94-'01 10" 38"
FULL THROTTLE 4WD '94-'01 14" 42"
FULL THROTTLE 4WD '02-'03 10" 38"
FULL THROTTLE 4WD '03HD 5" 35"
FULL THROTTLE 4WD '03HD 10" 39"
FULL THROTTLE 2WD '03 3" 33"
FULL THROTTLE 2WD '03 12" 38"
KELDERMAN 2WD/4WD '94-up 3/4- and 1-ton 2" 33"
KELDERMAN 2WD/4WD '94-up 3/4- and 1-ton 10" 38"
JACK-IT 4WD '94-'01 2" 33"
EXPLORER PRO COMP 2WD '94-'99 3" 33"
EXPLORER PRO COMP 4WD '94-'01 3" 33"
EXPLORER PRO COMP 4WD '94-'01 3" 33"
EXPLORER PRO COMP 4WD '94-'01 3/4-ton 2" 33"
EXPLORER PRO COMP 4WD '94-'01 3/4-ton 3" 33"
EXPLORER PRO COMP 4WD '02-'05 1/2-ton 4.5" 35"
EXPLORER PRO COMP 4WD '03-'05 3/4-ton 3" 33"
EXPLORER PRO COMP 4WD '03-'05 3/4-ton 5" 37"
RANCHO 2WD '00 4" 33"
RANCHO 4WD '94-'01 3" 33"
RANCHO 4WD '94-'01 2500 2" 32"
ROCK KRAWLER 4WD '94-'01 6" 35"
ROUGH COUNTRY 4WD '94-'01 2" 32"
ROUGH COUNTRY 4WD '94-'01 3" 33"
SKYJACKER 4WD '02-'03 6" 36"
SKYJACKER 4WD '94-'01 2" 32"
SKYJACKER 4WD '94-'01 3" 33"
SKYJACKER 4WD '94-'01 5" 35"
SKYJACKER 4WD '94-'01 7" 38"
SKYJACKER 4WD '94-'01 2.5" 34"
SKYJACKER 4WD '03-'05 1500 5" 35"
SKYJACKER 4WD '04-'05 3/4-ton 2.5" 33"
SKYJACKER 4WD '94-'02 3/4- and 1-ton 4.5" 36"
SKYJACKER 4WD '94-'02 3/4- and 1-ton 7" 38.5"
SKYJACKER 4WD '03-'05 3/4-ton 5" 36"
SKYJACKER 4WD '03-'05 3/4-ton 5" 36"
SUPERLIFT 4WD '94-'01 2.5" 32"
SUPERLIFT 4WD '94-'01 5" 35"
SUPERLIFT 4WD '94-'02 3/4- and 1-ton 3" 33"
SUPERLIFT 4WD '94-'02 3/4- and 1-ton 5" 35"
SUPERLIFT 4WD '03-'05 3/4- and 1-ton 2" 33"
SUPERLIFT 4WD '03-'05 3/4- and 1-ton 4" 37"
SUPERLIFT 4WD '03-'05 3/4- and 1-ton 6" 35"
TRAILMASTER 4WD '94-'99 2" 33"
TRAILMASTER 4WD '94-'99 4" 35"
TRAILMASTER 4WD '94-'99 3/4-ton 2" 35"
T-REX ENGINEERING 4WD '94-'02 6" 35"
TRUCKIN SUSPENSION 4WD '97-'01 5" 35"
TRUCKIN SUSPENSION 4WD '97-'01 10" 38"
TRUCKIN SUSPENSION 4WD '02 10" 38"
TUFF COUNTRY 4WD '94-'01 3" 33"
TUFF COUNTRY 4WD '94-'01 5" 35"
TUFF COUNTRY 4WD '94-'02 3/4- and 1-ton 3" 33"
TUFF COUNTRY 4WD '94-'02 3/4- and 1-ton 5" 35"
TUFF COUNTRY 4WD '03-'05 3/4- and 1-ton 4.5" 35"
TUFF COUNTRY 4WD '03-'05 3/4- and 1-ton 6" 35"
FORD F-100 / F-150
'65 to '05
MANUFACTURER 2WD/4WD MODEL YEARS LIFT HEIGHT MAX. TIRE SIZE
AUTOFAB 2WD '65-'96 3" 33"
BDS SUSPENSION 2WD '80-'96 6" 35"
BDS SUSPENSION 4WD '80-'96 6" 35"
CAGE OFF ROAD 4WD '66-'79 2"
CAGE OFF ROAD 4WD '66-'79 4"
CAGE OFF ROAD 4WD '66-'79 Tubular Long-Travel Radius Arms
CAGE OFF ROAD 4WD '78-'79 Ford Bronco 2"
CAGE OFF ROAD 4WD '78-'79 Ford Bronco 4"
CAGE OFF ROAD 4WD '78-'79 Ford Bronco Tubular Long-Travel Radius Arms
CAGE OFF ROAD 2WD/4WD '04-'05 2"
CAMBURG ENGINEERING 2WD '84-'96 5" 33"
CAMBURG ENGINEERING 2WD '84-'96 6" 35"
CAMBURG ENGINEERING 2WD '97-'03 6" 35"
CST PERFORMANCE 2WD '97-'03 6" 35"
CST PERFORMANCE 4WD '04-'05 6-8" Adjustable Kit 37"
DAYSTAR 4WD '04-'05 2" 35"
DAYSTAR 2WD '97-'03 1.5" 31"
DEAVER SPRING 2WD '82-'96 2.5" Rear Leaf Spring 32"
DEAVER SPRING 2WD '82-'96 3.5" Rear Leaf Spring 33"
DEAVER SPRING 2WD/4WD '97-'03 3" Rear Leaf Spring 33"
DEAVER SPRING 2WD '97-'03 6" Rear Leaf Spring 35"
DOETSCH 2WD '82-'96 4" 33"
DOETSCH 2WD '82-'96 6" 35"
DOETSCH 2WD '97-'03 2" 31"
DOETSCH 2WD '97-'03 3" 33"
DOETSCH 2WD '97-'03 5" 35"
DOETSCH 2WD '97-'03 6" 35"
DOETSCH 4WD '82-'96 4" 33"
DOETSCH 4WD '82-'96 6" 35"
DOETSCH 4WD '99-'03 4" 33"
EXTREME SUSPENSIONS 2WD/4WD '80-'96 4" 33"
EXTREME SUSPENSIONS 2WD/4WD '80-'96 6" 35"
FABTECH MOTORSPORTS 2WD '04-'05 6" 35"
FABTECH MOTORSPORTS 2WD '04-'05 3" 35"
FABTECH MOTORSPORTS 4WD '04-'05 6" 35"
FABTECH MOTORSPORTS 4WD '04-'05 6" Coilover Kit 315/70/17
FABTECH MOTORSPORTS 2WD '97-'03 7" 35"
FABTECH MOTORSPORTS 2WD '80-'96 4" 33"
FABTECH MOTORSPORTS 2WD '80-'96 8" 35"
FABTECH MOTORSPORTS 4WD '97-'03 6" 35"
FOREMAN RACING 2WD/4WD '65-'96 6" 33"-35"
FULL FORCE 2WD/4WD '97-'03 6" 33"
FULL FORCE 2WD/4WD '97-'03 8" 38"
FULL FORCE 2WD/4WD '97-'03 10" 44"
FULL THROTTLE 4WD '97-'03 10" 38"
H & M MOTORSPORTS 2WD '83-'97 8 37"
H & M MOTORSPORTS 2WD '97-'03 3" 33"
H & M MOTORSPORTS 2WD '97-'03 6" 35"
H & M MOTORSPORTS 2WD '97-'03 6" 35"
JACK-IT 4WD '81 -'96 8" 38"
JD FABRICATION 4WD '04-'05 8" 37"
MCNEIL OFF-ROAD 2WD/4WD '80'-96 6" 35"
MCNEIL OFF-ROAD 2WD/4WD '80-'97 6" 35"
EXPLORER PRO COMP 4WD '04-'05 6" 35"
EXPLORER PRO COMP 4WD '97-'03 4" 35"
EXPLORER PRO COMP 2WD '97-'04 3" 32"
EXPLORER PRO COMP 2WD/4WD '82-'96 4" 35"
EXPLORER PRO COMP 2WD/4WD '82-'96 6" 35"
RANCHO 4WD '04-'05 3" 33"
RANCHO 4WD '97-'03 4" 33"
RANCHO 4WD '81-'96 3" 33"
RANCHO 4WD '81-'97 4" 33"
RCD 4WD '97-'03 5" 35"
RCD 2WD '97-'03 6" 35"
REVTEK 4WD '04-'05 2" 33"
ROCK KRAWLER SUSPENSIONS 4WD '97-'03 6" 37"
ROUGH COUNTRY 2WD/4WD '80-'96 2.5" 33"
ROUGH COUNTRY 2WD/4WD '80-'96 4" 33"
ROUGH COUNTRY 2WD/4WD '80-'96 6" 35"
ROUGH COUNTRY 2WD '97-'03 3" 33"
ROUGH COUNTRY 4WD '97-'03 4" 35"
SKYJACKER 4WD '04-'05 2.5" 33"
SKYJACKER 4WD '04-'05 3" 33"
SKYJACKER 4WD '04-'05 6" 35"
SKYJACKER 4WD '97-'03 6" 315/75-17
SKYJACKER 2WD/4WD '80-'96 2" 32"
SKYJACKER 2WD/4WD '80-'96 4" 33"
SKYJACKER 2WD/4WD '80-'96 6" 35"
SKYJACKER 2WD/4WD '80-'96 8" 35"
SUPERLIFT 4WD '04-'05 4.5" 35"
SUPERLIFT 4WD '97-'03 5" 35"
SUPERLIFT 2WD/4WD '80-'96 2" 35"
SUPERLIFT 2WD/4WD '80-'96 4" 35"
SUPERLIFT 2WD/4WD '80-'96 6" 35"
THE EDGE SUSPENSION
BY DONAHOE RACING
4WD '97-'03 6" 35"
TRAILMASTER 2WD/4WD '80-'96 4" 33"
TRAILMASTER 4WD '97-'03 4" 35"
TRUCKIN SUSPENSION 4WD '97-'03 4.5" 35"
TRUCKIN SUSPENSION 4WD '97-'03 10" 38"
TUFF COUNTRY 2WD/4WD '81-'96 2.5" 33"
TUFF COUNTRY 2WD/4WD '81-'96 4" 33"
TUFF COUNTRY 2WD/4WD '81-'96 6" 35"
TUFF COUNTRY 4WD '97-'03 4.5" 33"
FORD RANGER
'83 to '05
MANUFACTURER 2WD/4WD MODEL YEARS LIFT HEIGHT MAX. TIRE SIZE
AUTOFAB 2WD/4WD '83-'97 4" 31"
BDS SUSPENSION 4WD '83-'97 4" 31"
BDS SUSPENSION 4WD '83-'97 6" 33"
CAMBURG ENGINEERING 2WD/4WD '89-'97 5.5" 31"-33"
CAMBURG ENGINEERING 2WD '98-'05 5.5" 31"-33"
CAMBURG ENGINEERING 2WD '98-'05 6" 33"-35"
DEAVER SPRING 2WD/4WD '83-'03 2.5" Rear Leaf Spring 33" Rear
DEAVER SPRING 2WD/4WD '83-'03 2.5" Long-Travel Rear Leaf Spring 33" Rear
EXTREME SUSPENSION 2WD '89-'96 4" 33"
FOREMAN RACING 2WD '83-'97 5"-7" Adjustable 33"
FABTECH MOTORSPORTS 2WD '83-'05 2.5" Basic Kit 31"
FABTECH MOTORSPORTS 2WD '83-'05 4" Basic Kit 31"
FABTECH MOTORSPORTS 2WD '83-'05 4" Performance Kit 33"
FABTECH MOTORSPORTS 2WD '83-'05 5.5" Performance Kit 33"
GIANT MOTORSPORTS 2WD '83-'05 0"-7" 4-Link System 35"
GIANT MOTORSPORTS 2WD '83-'97 7"-10" Adjustable 33"-35"
GIANT MOTORSPORTS 2WD '83-'97 7"-10" Adjustable 33"-35"
H&M MOTORSPORTS 2WD '98-up 3" 31"
H&M MOTORSPORTS 2WD '98-up 3" 33"
H&M MOTORSPORTS 2WD '98-up 16" Travel 35"
JACK-IT 4WD '83-'97 6" 33"
JACK-IT 4WD '83-'97 8" 35"
JD FABRICATION 2WD/4WD '98-'05 7' 35"
MCNEIL OFF-ROAD 2WD/4WD '83-'97 18" Travel 32"
MCNEIL OFF-ROAD 2WD/4WD '98-'05 5.5" 32"
EXPLORER PRO COMP 2WD '89-'96 5" 33"
ROUGH COUNTRY 2WD/4WD '83-'97 1.5" Leveling Kit 31"
ROUGH COUNTRY 2WD/4WD '83-'97 4" 31"
SUPERLIFT 4WD '96-'01 3"-4" Sport Trac 32"
TRAILMASTER 2WD/4WD '83-'97 4" 31"
TRAILMASTER 2WD/4WD '98-'99 4" 31"
TUFF COUNTRY 2WD/4WD '83-'87 4" 31"
TUFF COUNTRY 2WD/4WD '83-'97 4" 31"
FORD SUPER DUTY F-250 / F-350
'99 to '05
MANUFACTURER 2WD/4WD MODEL YEARS LIFT HEIGHT MAX. TIRE SIZE
AUTOFAB 4WD '99-up 4" 35"
BDS SUSPENSION 4WD '99-up 2.5" 33"
BDS SUSPENSION 4WD '99-up 4" 35"
BDS SUSPENSION 4WD '99-up 6" 37"
BDS SUSPENSION 4WD '99-up 8" 38"
BLACK DIAMOND 4WD '99-up 2" 34"
BLACK DIAMOND 4WD '99-up 4" 35"
BLACK DIAMOND 4WD '99-up 6" 36"
BLACK DIAMOND 4WD '99-up 8" 38"
CAGE OFF ROAD 4WD '99-'04 2.5"
CAGE OFF ROAD 4WD '99-'04 4"m
CAGE OFF ROAD 4WD '99-'04 6"
CAGE OFF ROAD 4WD '05 2.5"
CAGE OFF ROAD 4WD '05 4"
CAGE OFF ROAD 4WD '05 6.5"
CAMBURG ENGINEERING 2WD '97-'03 6.5" 33"-35"
CAMBURG ENGINEERING 2WD '87-'96 5.5" 33"-35"
CAMBURG ENGINEERING 4WD '87-'96 5.5" 33"-35"
DAYSTAR 4WD '99-up 2" 33"
EXTREME SUSPENSIONS 4WD '99-up 4" 35"
EXTREME SUSPENSIONS 4WD '99-up 6" 36"
EXTREME SUSPENSIONS 4WD '99-up 8" 38"
DOETSCH 2WD '99-up 6" 33"
DOETSCH 4WD '99-up 3" 35"
DOETSCH 4WD '99-up 4" 35"
DOETSCH 4WD '99-up 6" 35"
FABTECH MOTORSPORTS 2WD '99-up 4" 33"
FABTECH MOTORSPORTS 2WD '99-up 6" 35"
FABTECH MOTORSPORTS 4WD '99-up 3.5" 33"
FABTECH MOTORSPORTS 4WD '99-up 5.5" 35"
FABTECH MOTORSPORTS 4WD '99-up 8" 38"
FULL FORCE SUSPENSION 4WD '99-up 6" 33"
FULL FORCE SUSPENSION 4WD '99-up 8" 38"
FULL FORCE SUSPENSION 4WD '99-up 10" 44"
FULL-TRACTION SUSPENSION 4WD '99-UP 4" 35"
FULL-TRACTION SUSPENSION 4WD '99-UP 6" 37"
FULL-TRACTION SUSPENSION 4WD '99-UP 8" 38"
FULL THROTTLE 4WD '99-up 4.5" 33"
FULL THROTTLE 4WD '99-up 24" 44"
GENUINE SUSPENSION 4WD '99 4" 33"
H&M MOTORSPORTS 4WD '99-up 4" 33"
JACK-IT ACCESSORIES 4WD '99-up 2.5" 35"
JACK-IT ACCESSORIES 4WD '99-up 4" 36"
JACK-IT ACCESSORIES 4WD '99-up 6" 37"
KELDERMAN SUSPENSION 4WD '99-UP 2"-3" Adjustable 35"-37"
EXPLORER PRO COMP 4WD '99-up 2" 33"
EXPLORER PRO COMP 4WD '99-up 4" 35"
EXPLORER PRO COMP 2WD '99-up 6" 35"
EXPLORER PRO COMP 4WD '99-up 6.5" 37"
OFFROAD UNLIMITED 4WD '99-up 9" 38"
RANCHO 4WD '99-up 2.5" 33"
RANCHO 4WD '99-up 4" 33"
RCD 4WD '99-up 2" 33"
RCD 4WD '99-up 4" 34"
RCD 4WD '99-up 6" 36"
RCD 2WD '99-up 5" 33"
REVTEK 4WD '99-up 2.5" 33"
REVTEK 4WD '99-up 4" 35"
REVTEK 4WD '99-up 6" 37"
ROUGH COUNTRY 4WD '99-up 4" 35"
RUBICON EXPRESS 4WD '04-'05 2.5" 33"
RUBICON EXPRESS 4WD '04-'05 4" 35"
RUBICON EXPRESS 4WD '04-'05 6.5" 36"
SKYJACKER 4WD '99-up 2" 33"
SKYJACKER 4WD '99-up 4" 35"
SKYJACKER 4WD '99-up 6" 36"
SKYJACKER 4WD '99-up 8" 38.5"
SKYJACKER 4WD '05 8.5" Class II 38.5"
SKYJACKER 4WD '99-up 6" (Coilover conversion) 36"
SKYJACKER 4WD '99-up 8" (Coilover conversion) 38"
SUPERLIFT 4WD '99-'04 2" 33"
SUPERLIFT 4WD '99-'04 3" 33"
SUPERLIFT 4WD '99-'04 4" 33"
SUPERLIFT 4WD '99-'04 6" 35"
SUPERLIFT 4WD '99-'04 8" 37"
SUPERLIFT 4WD '05 2" 33"
SUPERLIFT 4WD '05 4" 33"
SUPERLIFT 4WD '05 6" 35"
SUPERLIFT 4WD '05 8" 37"
SUPERLIFT 4WD '05 10" 38"
THE EDGE SUSPENSION
