4X4 Off Road Truck Suspension Guide - The Lineup
Off-Road Magazine's 3rd Annual Truck Suspension Buyer's Guide
Photography by Courtesy of the manufacturers, James J. Weber
| TOYOTA PICKUPS AND SUVS |
| MANUFACTURER | 2WD/4WD | MODEL YEARS | LIFT HEIGHT | MAX. TIRE SIZE |
| BILSTEIN | 4WD | '95.5-'04 | 2.5" | 33" |
| BLACK DIAMOND | 4WD | '95.5-'92 | 2.5" | 31" |
| CAMBURG ENGINEERING | 2WD | '84-'95 | 3.5" | 31" |
| CAMBURG ENGINEERING | 2WD | '95-'04 | 3.5" | 33" |
| CAMBURG ENGINEERING | 4WD | '95-'04 | 3.5" | 33" |
| CAMBURG ENGINEERING | 4WD | '95-'04 TUNDRA | 3.5" | 35" |
| DAYSTAR | 2WD/4WD | '96-'04 | 2.5" | 31" |
| DOETSCH | 2WD | '96-'04 | 2" | 31" |
| DOETSCH | 2WD | '96-'04 | 3" | 31" |
| DOETSCH | 4WD | '96-'04 | 2.5" | 31" |
| DOETSCH | 4WD | '96-'04 | 4" | 33" |
| DOETSCH | 4WD | '96-'04 | 6" | 33" |
| DONAHOE RACING | 4WD | '95.5-'04 | 3" | 33" |
| DONAHOE RACING | 2WD | '95.5-'04 | 3" | 33" |
| DONAHOE RACING | 2WD/4WD | '05 | 0-3.5" | ? |
| DOWNEY | 4WD | '96-'04 | 3.5" | 33" |
| DOWNEY | 2WD | '96-'04 | 3.5" | 33" |
| DUFFCO | 4WD | '84-'95 | 6" | 33" |
| ESB FABRICATIONS | 4WD | '86-'95 | 13" Travel | 35" |
| ESB FABRICATIONS | 4WD | '95.5-'04 | 18" Travel | 35" |
| ESB FABRICATIONS | 2WD | '85-'95 | 20"Travel | 35" |
| FABTECH MOTORSPORTS | 4WD | '96-'04 | 3.5" | 30" |
| FABTECH MOTORSPORTS | 4WD | '96-'04 | 6" | 315/75-17 |
| FABTECH MOTORSPORTS | 2WD | '96-'04 | 3" | 30" |
| FABTECH MOTORSPORTS | 2WD | '96-'04 | 3.5" | 30" |
| JD FABRICATION | 4WD | '94-'99 T-100 | 8" | 35" |
| JD FABRICATION | 4WD | '84-'95 | 3" | 33" |
| JD FABRICATION | 2WD | '96-'04 | 3" | 33" |
| NORTHWEST | 4WD | '96-'02 | 3" | 31" |
| OLD MAN EMU | 4WD | '98-up | 2" | 30" |
| EXPLORER PRO COMP | 4WD | '96-'02 | 4" | 33" |
| REVTEK | 4WD | '00-'04 TUNDRA | 2.5" | 33" |
| REVTEK | 4WD | '95.5-'04 | 3" | 31" |
| ROUGH COUNTRY | 4WD | '95-'01 | 2.5" | 32" |
| SKYJACKER | 4WD | '95.5-'04 | 2.5" | 31" |
| SKYJACKER | 4WD | '95.5-'04 | 3" | 32" |
| SWAY-AWAY | 4WD | '97-'02 | 3" | 31" |
| TOTAL CHAOS | 2WD | '84-'95 | 4" | 31" |
| TOTAL CHAOS | 4WD | '86-'95 | 4" | 33" |
| TOTAL CHAOS | 4WD | '95.5-'04 | 4" | 33" |
| TOTAL CHAOS | 4WD | '00-'03 TUNDRA | 4" | 35" |
| TRAILMASTER | 4WD | '95-'99 | 6" | 33" |
| TUFF COUNTRY | 2WD/4WD | '95-'04 | 2" | 33" |
| TUFFCOUNTRY | 4WD | '99-'03 TUNDRA | 4.5" | 33" |
| TUFF COUNTRY | 4WD | '99-'03 TUNDRA | 2" | 32" |
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!