4X4 Off Road Truck Suspension Guide - The Lineup
Off-Road Magazine's 3rd Annual Truck Suspension Buyer's Guide
Photography by Courtesy of the manufacturers, James J. Weber
| FORD SUPER DUTY F-250 / F-350 |
| '99 to '05 |
| MANUFACTURER | 2WD/4WD | MODEL YEARS | LIFT HEIGHT | MAX. TIRE SIZE |
| AUTOFAB | 4WD | '99-up | 4" | 35" |
| BDS SUSPENSION | 4WD | '99-up | 2.5" | 33" |
| BDS SUSPENSION | 4WD | '99-up | 4" | 35" |
| BDS SUSPENSION | 4WD | '99-up | 6" | 37" |
| BDS SUSPENSION | 4WD | '99-up | 8" | 38" |
| BLACK DIAMOND | 4WD | '99-up | 2" | 34" |
| BLACK DIAMOND | 4WD | '99-up | 4" | 35" |
| BLACK DIAMOND | 4WD | '99-up | 6" | 36" |
| BLACK DIAMOND | 4WD | '99-up | 8" | 38" |
| CAGE OFF ROAD | 4WD | '99-'04 | 2.5" |
| CAGE OFF ROAD | 4WD | '99-'04 | 4"m |
| CAGE OFF ROAD | 4WD | '99-'04 | 6" |
| CAGE OFF ROAD | 4WD | '05 | 2.5" |
| CAGE OFF ROAD | 4WD | '05 | 4" |
| CAGE OFF ROAD | 4WD | '05 | 6.5" |
| CAMBURG ENGINEERING | 2WD | '97-'03 | 6.5" | 33"-35" |
| CAMBURG ENGINEERING | 2WD | '87-'96 | 5.5" | 33"-35" |
| CAMBURG ENGINEERING | 4WD | '87-'96 | 5.5" | 33"-35" |
| DAYSTAR | 4WD | '99-up | 2" | 33" |
| EXTREME SUSPENSIONS | 4WD | '99-up | 4" | 35" |
| EXTREME SUSPENSIONS | 4WD | '99-up | 6" | 36" |
| EXTREME SUSPENSIONS | 4WD | '99-up | 8" | 38" |
| DOETSCH | 2WD | '99-up | 6" | 33" |
| DOETSCH | 4WD | '99-up | 3" | 35" |
| DOETSCH | 4WD | '99-up | 4" | 35" |
| DOETSCH | 4WD | '99-up | 6" | 35" |
| FABTECH MOTORSPORTS | 2WD | '99-up | 4" | 33" |
| FABTECH MOTORSPORTS | 2WD | '99-up | 6" | 35" |
| FABTECH MOTORSPORTS | 4WD | '99-up | 3.5" | 33" |
| FABTECH MOTORSPORTS | 4WD | '99-up | 5.5" | 35" |
| FABTECH MOTORSPORTS | 4WD | '99-up | 8" | 38" |
| FULL FORCE SUSPENSION | 4WD | '99-up | 6" | 33" |
| FULL FORCE SUSPENSION | 4WD | '99-up | 8" | 38" |
| FULL FORCE SUSPENSION | 4WD | '99-up | 10" | 44" |
| FULL-TRACTION SUSPENSION | 4WD | '99-UP | 4" | 35" |
| FULL-TRACTION SUSPENSION | 4WD | '99-UP | 6" | 37" |
| FULL-TRACTION SUSPENSION | 4WD | '99-UP | 8" | 38" |
| FULL THROTTLE | 4WD | '99-up | 4.5" | 33" |
| FULL THROTTLE | 4WD | '99-up | 24" | 44" |
| GENUINE SUSPENSION | 4WD | '99 | 4" | 33" |
| H&M MOTORSPORTS | 4WD | '99-up | 4" | 33" |
| JACK-IT ACCESSORIES | 4WD | '99-up | 2.5" | 35" |
| JACK-IT ACCESSORIES | 4WD | '99-up | 4" | 36" |
| JACK-IT ACCESSORIES | 4WD | '99-up | 6" | 37" |
| KELDERMAN SUSPENSION | 4WD | '99-UP | 2"-3" Adjustable | 35"-37" |
| EXPLORER PRO COMP | 4WD | '99-up | 2" | 33" |
| EXPLORER PRO COMP | 4WD | '99-up | 4" | 35" |
| EXPLORER PRO COMP | 2WD | '99-up | 6" | 35" |
| EXPLORER PRO COMP | 4WD | '99-up | 6.5" | 37" |
| OFFROAD UNLIMITED | 4WD | '99-up | 9" | 38" |
| RANCHO | 4WD | '99-up | 2.5" | 33" |
| RANCHO | 4WD | '99-up | 4" | 33" |
| RCD | 4WD | '99-up | 2" | 33" |
| RCD | 4WD | '99-up | 4" | 34" |
| RCD | 4WD | '99-up | 6" | 36" |
| RCD | 2WD | '99-up | 5" | 33" |
| REVTEK | 4WD | '99-up | 2.5" | 33" |
| REVTEK | 4WD | '99-up | 4" | 35" |
| REVTEK | 4WD | '99-up | 6" | 37" |
| ROUGH COUNTRY | 4WD | '99-up | 4" | 35" |
| RUBICON EXPRESS | 4WD | '04-'05 | 2.5" | 33" |
| RUBICON EXPRESS | 4WD | '04-'05 | 4" | 35" |
| RUBICON EXPRESS | 4WD | '04-'05 | 6.5" | 36" |
| SKYJACKER | 4WD | '99-up | 2" | 33" |
| SKYJACKER | 4WD | '99-up | 4" | 35" |
| SKYJACKER | 4WD | '99-up | 6" | 36" |
| SKYJACKER | 4WD | '99-up | 8" | 38.5" |
| SKYJACKER | 4WD | '05 | 8.5" Class II | 38.5" |
| SKYJACKER | 4WD | '99-up | 6" (Coilover conversion) | 36" |
| SKYJACKER | 4WD | '99-up | 8" (Coilover conversion) | 38" |
| SUPERLIFT | 4WD | '99-'04 | 2" | 33" |
| SUPERLIFT | 4WD | '99-'04 | 3" | 33" |
| SUPERLIFT | 4WD | '99-'04 | 4" | 33" |
| SUPERLIFT | 4WD | '99-'04 | 6" | 35" |
| SUPERLIFT | 4WD | '99-'04 | 8" | 37" |
| SUPERLIFT | 4WD | '05 | 2" | 33" |
| SUPERLIFT | 4WD | '05 | 4" | 33" |
| SUPERLIFT | 4WD | '05 | 6" | 35" |
| SUPERLIFT | 4WD | '05 | 8" | 37" |
| SUPERLIFT | 4WD | '05 | 10" | 38" |
| THE EDGE SUSPENSION |
| BY DONAHOE RACING | 4WD | '99-up | 3" | 34" |
| THE EDGE SUSPENSION |
| BY DONAHOE RACING | 4WD | '99-up | 4.5" | 35" |
| THE EDGE SUSPENSION |
| BY DONAHOE RACING | 4WD | '99-up | 6" | 35" |
| THE EDGE SUSPENSION |
| BY DONAHOE RACING | 4WD | '99-up | 8" | 38" |
| THE EDGE SUSPENSION |
| BY DONAHOE RACING | 4WD | '99-up | 10.5" | 39.5" |
| THE EDGE SUSPENSION |
| BY DONAHOE RACING | 4WD | '99-up | 12.5" | 40"-up |
| THE EDGE SUSPENSION |
| BY DONAHOE RACING | 4WD | '00-'05 Excursion | 2" |
| THE EDGE SUSPENSION |
| BY DONAHOE RACING | 4WD | '00-'05 Excursion | 3" |
| THE EDGE SUSPENSION |
| BY DONAHOE RACING | 4WD | '00-'05 Excursion | 4.5" |
| THE EDGE SUSPENSION |
| BY DONAHOE RACING | 4WD | '00-'05 Excursion | 5" |
| THE EDGE SUSPENSION |
| BY DONAHOE RACING | 4WD | '00-'05 Excursion | 7" |
| TRAILMASTER | 4WD | '99-up | 3" | 34" |
| TRUCKIN SUSPENSION | 4WD | '99-up | 4" | 34" |
| TRUCKIN SUSPENSION | 4WD | '99-up | 6" | 36" |
| TRUCKIN SUSPENSION | 4WD | '99-up | 8" | 38" |
| TUFF COUNTRY | 4WD | '99-up | 2.5" | 33" |
| TUFF COUNTRY | 4WD | '99-up | 3" | 33" |
| TUFF COUNTRY | 4WD | '99-up | 3.5" | 35" |
| TUFF COUNTRY | 4WD | '99-up | 5" | 36" |
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!