4X4 Off Road Truck Suspension Guide - The Lineup
Off-Road Magazine's 3rd Annual Truck Suspension Buyer's Guide
Photography by Courtesy of the manufacturers, James J. Weber
| FORD RANGER |
| '83 to '05 |
| MANUFACTURER | 2WD/4WD | MODEL YEARS | LIFT HEIGHT | MAX. TIRE SIZE |
| AUTOFAB | 2WD/4WD | '83-'97 | 4" | 31" |
| BDS SUSPENSION | 4WD | '83-'97 | 4" | 31" |
| BDS SUSPENSION | 4WD | '83-'97 | 6" | 33" |
| CAMBURG ENGINEERING | 2WD/4WD | '89-'97 | 5.5" | 31"-33" |
| CAMBURG ENGINEERING | 2WD | '98-'05 | 5.5" | 31"-33" |
| CAMBURG ENGINEERING | 2WD | '98-'05 | 6" | 33"-35" |
| DEAVER SPRING | 2WD/4WD | '83-'03 | 2.5" Rear Leaf Spring | 33" Rear |
| DEAVER SPRING | 2WD/4WD | '83-'03 | 2.5" Long-Travel Rear Leaf Spring | 33" Rear |
| EXTREME SUSPENSION | 2WD | '89-'96 | 4" | 33" |
| FOREMAN RACING | 2WD | '83-'97 | 5"-7" Adjustable | 33" |
| FABTECH MOTORSPORTS | 2WD | '83-'05 | 2.5" Basic Kit | 31" |
| FABTECH MOTORSPORTS | 2WD | '83-'05 | 4" Basic Kit | 31" |
| FABTECH MOTORSPORTS | 2WD | '83-'05 | 4" Performance Kit | 33" |
| FABTECH MOTORSPORTS | 2WD | '83-'05 | 5.5" Performance Kit | 33" |
| GIANT MOTORSPORTS | 2WD | '83-'05 | 0"-7" 4-Link System | 35" |
| GIANT MOTORSPORTS | 2WD | '83-'97 | 7"-10" Adjustable | 33"-35" |
| GIANT MOTORSPORTS | 2WD | '83-'97 | 7"-10" Adjustable | 33"-35" |
| H&M MOTORSPORTS | 2WD | '98-up | 3" | 31" |
| H&M MOTORSPORTS | 2WD | '98-up | 3" | 33" |
| H&M MOTORSPORTS | 2WD | '98-up | 16" Travel | 35" |
| JACK-IT | 4WD | '83-'97 | 6" | 33" |
| JACK-IT | 4WD | '83-'97 | 8" | 35" |
| JD FABRICATION | 2WD/4WD | '98-'05 | 7' | 35" |
| MCNEIL OFF-ROAD | 2WD/4WD | '83-'97 | 18" Travel | 32" |
| MCNEIL OFF-ROAD | 2WD/4WD | '98-'05 | 5.5" | 32" |
| EXPLORER PRO COMP | 2WD | '89-'96 | 5" | 33" |
| ROUGH COUNTRY | 2WD/4WD | '83-'97 | 1.5" Leveling Kit | 31" |
| ROUGH COUNTRY | 2WD/4WD | '83-'97 | 4" | 31" |
| SUPERLIFT | 4WD | '96-'01 | 3"-4" Sport Trac | 32" |
| TRAILMASTER | 2WD/4WD | '83-'97 | 4" | 31" |
| TRAILMASTER | 2WD/4WD | '98-'99 | 4" | 31" |
| TUFF COUNTRY | 2WD/4WD | '83-'87 | 4" | 31" |
| TUFF COUNTRY | 2WD/4WD | '83-'97 | 4" | 31" |
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!