4X4 Off Road Truck Suspension Guide - The Lineup
Off-Road Magazine's 3rd Annual Truck Suspension Buyer's Guide
Photography by Courtesy of the manufacturers, James J. Weber
| FORD F-100 / F-150 |
| '65 to '05 |
| MANUFACTURER | 2WD/4WD | MODEL YEARS | LIFT HEIGHT | MAX. TIRE SIZE |
| AUTOFAB | 2WD | '65-'96 | 3" | 33" |
| BDS SUSPENSION | 2WD | '80-'96 | 6" | 35" |
| BDS SUSPENSION | 4WD | '80-'96 | 6" | 35" |
| CAGE OFF ROAD | 4WD | '66-'79 | 2" |
| CAGE OFF ROAD | 4WD | '66-'79 | 4" |
| CAGE OFF ROAD | 4WD | '66-'79 | Tubular Long-Travel Radius Arms |
| CAGE OFF ROAD | 4WD | '78-'79 Ford Bronco | 2" |
| CAGE OFF ROAD | 4WD | '78-'79 Ford Bronco | 4" |
| CAGE OFF ROAD | 4WD | '78-'79 Ford Bronco | Tubular Long-Travel Radius Arms |
| CAGE OFF ROAD | 2WD/4WD | '04-'05 | 2" |
| CAMBURG ENGINEERING | 2WD | '84-'96 | 5" | 33" |
| CAMBURG ENGINEERING | 2WD | '84-'96 | 6" | 35" |
| CAMBURG ENGINEERING | 2WD | '97-'03 | 6" | 35" |
| CST PERFORMANCE | 2WD | '97-'03 | 6" | 35" |
| CST PERFORMANCE | 4WD | '04-'05 | 6-8" Adjustable Kit | 37" |
| DAYSTAR | 4WD | '04-'05 | 2" | 35" |
| DAYSTAR | 2WD | '97-'03 | 1.5" | 31" |
| DEAVER SPRING | 2WD | '82-'96 | 2.5" Rear Leaf Spring | 32" |
| DEAVER SPRING | 2WD | '82-'96 | 3.5" Rear Leaf Spring | 33" |
| DEAVER SPRING | 2WD/4WD | '97-'03 | 3" Rear Leaf Spring | 33" |
| DEAVER SPRING | 2WD | '97-'03 | 6" Rear Leaf Spring | 35" |
| DOETSCH | 2WD | '82-'96 | 4" | 33" |
| DOETSCH | 2WD | '82-'96 | 6" | 35" |
| DOETSCH | 2WD | '97-'03 | 2" | 31" |
| DOETSCH | 2WD | '97-'03 | 3" | 33" |
| DOETSCH | 2WD | '97-'03 | 5" | 35" |
| DOETSCH | 2WD | '97-'03 | 6" | 35" |
| DOETSCH | 4WD | '82-'96 | 4" | 33" |
| DOETSCH | 4WD | '82-'96 | 6" | 35" |
| DOETSCH | 4WD | '99-'03 | 4" | 33" |
| EXTREME SUSPENSIONS | 2WD/4WD | '80-'96 | 4" | 33" |
| EXTREME SUSPENSIONS | 2WD/4WD | '80-'96 | 6" | 35" |
| FABTECH MOTORSPORTS | 2WD | '04-'05 | 6" | 35" |
| FABTECH MOTORSPORTS | 2WD | '04-'05 | 3" | 35" |
| FABTECH MOTORSPORTS | 4WD | '04-'05 | 6" | 35" |
| FABTECH MOTORSPORTS | 4WD | '04-'05 | 6" Coilover Kit | 315/70/17 |
| FABTECH MOTORSPORTS | 2WD | '97-'03 | 7" | 35" |
| FABTECH MOTORSPORTS | 2WD | '80-'96 | 4" | 33" |
| FABTECH MOTORSPORTS | 2WD | '80-'96 | 8" | 35" |
| FABTECH MOTORSPORTS | 4WD | '97-'03 | 6" | 35" |
| FOREMAN RACING | 2WD/4WD | '65-'96 | 6" | 33"-35" |
| FULL FORCE | 2WD/4WD | '97-'03 | 6" | 33" |
| FULL FORCE | 2WD/4WD | '97-'03 | 8" | 38" |
| FULL FORCE | 2WD/4WD | '97-'03 | 10" | 44" |
| FULL THROTTLE | 4WD | '97-'03 | 10" | 38" |
| H & M MOTORSPORTS | 2WD | '83-'97 | 8 | 37" |
| H & M MOTORSPORTS | 2WD | '97-'03 | 3" | 33" |
| H & M MOTORSPORTS | 2WD | '97-'03 | 6" | 35" |
| H & M MOTORSPORTS | 2WD | '97-'03 | 6" | 35" |
| JACK-IT | 4WD | '81 -'96 | 8" | 38" |
| JD FABRICATION | 4WD | '04-'05 | 8" | 37" |
| MCNEIL OFF-ROAD | 2WD/4WD | '80'-96 | 6" | 35" |
| MCNEIL OFF-ROAD | 2WD/4WD | '80-'97 | 6" | 35" |
| EXPLORER PRO COMP | 4WD | '04-'05 | 6" | 35" |
| EXPLORER PRO COMP | 4WD | '97-'03 | 4" | 35" |
| EXPLORER PRO COMP | 2WD | '97-'04 | 3" | 32" |
| EXPLORER PRO COMP | 2WD/4WD | '82-'96 | 4" | 35" |
| EXPLORER PRO COMP | 2WD/4WD | '82-'96 | 6" | 35" |
| RANCHO | 4WD | '04-'05 | 3" | 33" |
| RANCHO | 4WD | '97-'03 | 4" | 33" |
| RANCHO | 4WD | '81-'96 | 3" | 33" |
| RANCHO | 4WD | '81-'97 | 4" | 33" |
| RCD | 4WD | '97-'03 | 5" | 35" |
| RCD | 2WD | '97-'03 | 6" | 35" |
| REVTEK | 4WD | '04-'05 | 2" | 33" |
| ROCK KRAWLER SUSPENSIONS | 4WD | '97-'03 | 6" | 37" |
| ROUGH COUNTRY | 2WD/4WD | '80-'96 | 2.5" | 33" |
| ROUGH COUNTRY | 2WD/4WD | '80-'96 | 4" | 33" |
| ROUGH COUNTRY | 2WD/4WD | '80-'96 | 6" | 35" |
| ROUGH COUNTRY | 2WD | '97-'03 | 3" | 33" |
| ROUGH COUNTRY | 4WD | '97-'03 | 4" | 35" |
| SKYJACKER | 4WD | '04-'05 | 2.5" | 33" |
| SKYJACKER | 4WD | '04-'05 | 3" | 33" |
| SKYJACKER | 4WD | '04-'05 | 6" | 35" |
| SKYJACKER | 4WD | '97-'03 | 6" | 315/75-17 |
| SKYJACKER | 2WD/4WD | '80-'96 | 2" | 32" |
| SKYJACKER | 2WD/4WD | '80-'96 | 4" | 33" |
| SKYJACKER | 2WD/4WD | '80-'96 | 6" | 35" |
| SKYJACKER | 2WD/4WD | '80-'96 | 8" | 35" |
| SUPERLIFT | 4WD | '04-'05 | 4.5" | 35" |
| SUPERLIFT | 4WD | '97-'03 | 5" | 35" |
| SUPERLIFT | 2WD/4WD | '80-'96 | 2" | 35" |
| SUPERLIFT | 2WD/4WD | '80-'96 | 4" | 35" |
| SUPERLIFT | 2WD/4WD | '80-'96 | 6" | 35" |
THE EDGE SUSPENSION BY DONAHOE RACING | 4WD | '97-'03 | 6" | 35" |
| TRAILMASTER | 2WD/4WD | '80-'96 | 4" | 33" |
| TRAILMASTER | 4WD | '97-'03 | 4" | 35" |
| TRUCKIN SUSPENSION | 4WD | '97-'03 | 4.5" | 35" |
| TRUCKIN SUSPENSION | 4WD | '97-'03 | 10" | 38" |
| TUFF COUNTRY | 2WD/4WD | '81-'96 | 2.5" | 33" |
| TUFF COUNTRY | 2WD/4WD | '81-'96 | 4" | 33" |
| TUFF COUNTRY | 2WD/4WD | '81-'96 | 6" | 35" |
| TUFF COUNTRY | 4WD | '97-'03 | 4.5" | 33" |
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!