Off-RoadWeb Homepage Off-Road
Facebook Newsletter

4X4 Off Road Truck Suspension Guide - The Lineup

Off-Road Magazine's 3rd Annual Truck Suspension Buyer's Guide

Photography by Courtesy of the manufacturers, James J. Weber
DODGE RAM / RAM HD
'94 to '05
MANUFACTURER 2WD/4WD MODEL YEARS LIFT HEIGHT MAX. TIRE SIZE
BDS SUSPENSION 4WD '94-'01 2" 33"
BDS SUSPENSION 4WD '94-'01 3" 33"
BDS SUSPENSION 4WD '94-'01 5" 35"
CAGE OFF ROAD 4WD '94-'01 3/4- and 1-ton 2"  
CAGE OFF ROAD 4WD '02-'05 3/4- and 1-ton 2"  
CST 2WD '02-'05 7" 35"
DAYSTAR 4WD '03HD 2.5" 35
DAYSTAR 2WD '94-'03 2.5" 35
DOETSCH 4WD '94-'00 3" 33"
DOETSCH 2WD '94-'99 2" 33"
DOETSCH 2WD '94-'99 3" 33"
DOETSCH 2WD '94-'99 4" 33"
DOETSCH 2WD '94-'99 6" 33"
FABTECH MOTORSPORTS 2WD '94-'01 3.5" 33"
FABTECH MOTORSPORTS 2WD '94-'01 3" 33"
FABTECH MOTORSPORTS 2WD '94-'01 6.5" 35"
FABTECH MOTORSPORTS 4WD '94-'01 5.5" 35"
FABTECH MOTORSPORTS 4WD '04-'05 6" 35"
FULL FORCE 4WD '97-'01 5" 33"
FULL FORCE 4WD '97-'01 8" 38"
FULL FORCE 4WD '97-'01 10" 44"
FULL-TRACTION 4WD '94-'01 4" 33"
FULL THROTTLE 4WD '94-'01 6" 35"
FULL THROTTLE 4WD '94-'01 10" 38"
FULL THROTTLE 4WD '94-'01 14" 42"
FULL THROTTLE 4WD '02-'03 10" 38"
FULL THROTTLE 4WD '03HD 5" 35"
FULL THROTTLE 4WD '03HD 10" 39"
FULL THROTTLE 2WD '03 3" 33"
FULL THROTTLE 2WD '03 12" 38"
KELDERMAN 2WD/4WD '94-up 3/4- and 1-ton 2" 33"
KELDERMAN 2WD/4WD '94-up 3/4- and 1-ton 10" 38"
JACK-IT 4WD '94-'01 2" 33"
EXPLORER PRO COMP 2WD '94-'99 3" 33"
EXPLORER PRO COMP 4WD '94-'01 3" 33"
EXPLORER PRO COMP 4WD '94-'01 3" 33"
EXPLORER PRO COMP 4WD '94-'01 3/4-ton 2" 33"
EXPLORER PRO COMP 4WD '94-'01 3/4-ton 3" 33"
EXPLORER PRO COMP 4WD '02-'05 1/2-ton 4.5" 35"
EXPLORER PRO COMP 4WD '03-'05 3/4-ton 3" 33"
EXPLORER PRO COMP 4WD '03-'05 3/4-ton 5" 37"
RANCHO 2WD '00 4" 33"
RANCHO 4WD '94-'01 3" 33"
RANCHO 4WD '94-'01 2500 2" 32"
ROCK KRAWLER 4WD '94-'01 6" 35"
ROUGH COUNTRY 4WD '94-'01 2" 32"
ROUGH COUNTRY 4WD '94-'01 3" 33"
SKYJACKER 4WD '02-'03 6" 36"
SKYJACKER 4WD '94-'01 2" 32"
SKYJACKER 4WD '94-'01 3" 33"
SKYJACKER 4WD '94-'01 5" 35"
SKYJACKER 4WD '94-'01 7" 38"
SKYJACKER 4WD '94-'01 2.5" 34"
SKYJACKER 4WD '03-'05 1500 5" 35"
SKYJACKER 4WD '04-'05 3/4-ton 2.5" 33"
SKYJACKER 4WD '94-'02 3/4- and 1-ton 4.5" 36"
SKYJACKER 4WD '94-'02 3/4- and 1-ton 7" 38.5"
SKYJACKER 4WD '03-'05 3/4-ton 5" 36"
SKYJACKER 4WD '03-'05 3/4-ton 5" 36"
SUPERLIFT 4WD '94-'01 2.5" 32"
SUPERLIFT 4WD '94-'01 5" 35"
SUPERLIFT 4WD '94-'02 3/4- and 1-ton 3" 33"
SUPERLIFT 4WD '94-'02 3/4- and 1-ton 5" 35"
SUPERLIFT 4WD '03-'05 3/4- and 1-ton 2" 33"
SUPERLIFT 4WD '03-'05 3/4- and 1-ton 4" 37"
SUPERLIFT 4WD '03-'05 3/4- and 1-ton 6" 35"
TRAILMASTER 4WD '94-'99 2" 33"
TRAILMASTER 4WD '94-'99 4" 35"
TRAILMASTER 4WD '94-'99 3/4-ton 2" 35"
T-REX ENGINEERING 4WD '94-'02 6" 35"
TRUCKIN SUSPENSION 4WD '97-'01 5" 35"
TRUCKIN SUSPENSION 4WD '97-'01 10" 38"
TRUCKIN SUSPENSION 4WD '02 10" 38"
TUFF COUNTRY 4WD '94-'01 3" 33"
TUFF COUNTRY 4WD '94-'01 5" 35"
TUFF COUNTRY 4WD '94-'02 3/4- and 1-ton 3" 33"
TUFF COUNTRY 4WD '94-'02 3/4- and 1-ton 5" 35"
TUFF COUNTRY 4WD '03-'05 3/4- and 1-ton 4.5" 35"
TUFF COUNTRY 4WD '03-'05 3/4- and 1-ton 6" 35"
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!

*Please enter your username

*Please enter your password

*Please enter your comments
Comments:
Not Registered?Signup Here
(1024 character limit)
Off-Road