4X4 Off Road Truck Suspension Guide - The Lineup
Off-Road Magazine's 3rd Annual Truck Suspension Buyer's Guide
Photography by Courtesy of the manufacturers, James J. Weber
| CHEVROLET SILVERADO / GMC SIERRA |
| '99 to '05 |
| MANUFACTURER | 2WD/4WD | MODEL YEARS | LIFT HEIGHT | MAX. TIRE SIZE |
| BDS SUSPENSIONS | 4WD | '99-'05 | 6" | 33" |
| BULLETPROOF | 4WD | '99-'05 | 12" | 40" |
| BULLETPROOF | 4WD | '99-'05 | 14" | 40" |
| CAMBURG ENGINEERING | 2WD | '99-'05 | 3" | 31" |
| CAMBURG ENGINEERING | 2WD | '99-'05 | 7" | 33" |
| COGNITO MOTORSPORTS | 4WD | '99-'05 | 10" | 38" |
| COGNITO MOTORSPORTS | 4WD | '99-'05 | 12" | 40" |
| CST | 2WD | '99-'05 | 7" | 33" |
| CST | 4WD | '99-'05 | 8" | 36" |
| CST | 2WD | '99-'05 | 7" | 35" |
| DAYSTAR | 2WD | '99-'05 | 2" | 31" |
| DEAVER SPRING | 2WD | '99-'05 | 1" Rear Leaf Spring | 33" |
| DEAVER SPRING | 2WD | '99-'05 | 4" Rear Leaf Spring | 33" |
| DEAVER SPRING | 2WD | '99-'05 | 6" Rear Leaf Spring | 35" |
| DOETSCH | 2WD | '99-'05 | 2" | 31" |
| DOETSCH | 2WD | '99-'05 | 3" | 31" |
| DOETSCH | 2WD | '99-'05 | 4" | 33" |
| DOETSCH | 2WD | '99-'05 | 5" | 33" |
| DOETSCH | 2WD | '99-'05 | 6" | 35" |
| DOETSCH | 4WD | '99-'05 | 6" | 35" |
| EXTREME SUSPENSIONS | 2WD | '99-'05 | 3" | 31" |
| EXTREME SUSPENSIONS | 2WD | '99-'05 | 6" | 35" |
| FABTECH MOTORSPORTS | 2WD | '99-'05 | 3" | 265/75-17 |
| FABTECH MOTORSPORTS | 2WD | '99-'05 | 6" | 33" |
| FABTECH MOTORSPORTS | 2WD | '99-'05 | 7" | 315/75-17 |
| FABTECH MOTORSPORTS | 4WD | '99-'05 | 6" | 315/75-17 |
| FULL FORCE | 2WD | '99-'05 | 4" | 32" |
| FULL FORCE | 2WD/4WD | '99-'05 | 7" | 35" |
| FULL FORCE | 2WD/4WD | '99-'05 | 8" | 38" |
| FULL FORCE | 2WD/4WD | '99-'05 | 10" | 44" |
| FULL THROTTLE | 4WD | '99-'05 | 6.5" | 35" |
| FULL THROTTLE | 4WD | '99-'05 | 9.5" | 36" |
| FULL THROTTLE | 4WD | '99-'05 | 12" | 38" |
| FULL-TRACTION | 4WD | '99-'05 | 4" | 33" |
| FULL-TRACTION | 4WD | '99-'05 | 6" | 35" |
| EXPLORER PRO COMP | 4WD | '99-'05 | 5.5" | 35" |
| EXPLORER PRO COMP | 2WD | '99-'05 | 2" | 32" |
| RANCHO | 4WD | '99-'05 | 4" | 33" |
| RCD | 4WD | '99-'05 | 6" | 33" |
| RCD | 2WD | '99-'05 | 6" | 33" |
| ROCK KRAWLER | 4WD | '99-'05 | 6" | 35" |
| ROUGH COUNTRY | 4WD | '99-'05 | 7.5" | 35" |
| SKYJACKER | 4WD | '99-'05 | 2" | 32" |
| SKYJACKER | 4WD | '99-'05 | 3" | 32" |
| SKYJACKER | 4WD | '99-'05 | 6" | 35" |
| SUPERLIFT | 4WD | '99-'05 | 6" | 35" |
| TRAILMASTER | 4WD | '99-'05 | 6" | 35" |
| TRAILMASTER | 4WD | '99-'05 | 4" | 33" |
| TRUCKIN SUSPENSION | 2WD | '99-'05 | 9" | 37" |
| TUFF COUNTRY | 4WD | '99-'05 | 4" | 33" |
| TUFF COUNTRY | 4WD | '99-'05 | 6" | 35" |
| TWISTED SUSPENSION | 4WD | '99-'05 | 12" | 40" |
| TWISTED SUSPENSION | 4WD | '99-'05 | 14" | 44" |
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!