4X4 Off Road Truck Suspension Guide - The Lineup
Off-Road Magazine's 3rd Annual Truck Suspension Buyer's Guide
Photography by Courtesy of the manufacturers, James J. Weber
| CHEVROLET C/K |
| '88 to '98 |
| MANUFACTURER | 2WD/4WD | MODEL YEARS | LIFT HEIGHT | MAX. TIRE SIZE |
| BDS | 4WD | '88-'98 | 6" | 35" |
| BLACK DIAMOND | 4WD | '88-'98 | 2" | 31" |
| BLACK DIAMOND | 4WD | '88-'98 | 6" | 36" |
| CAMBURG ENGINEERING | 2WD | '88-'99 | 3" | 33" |
| CAMBURG ENGINEERING | 2WD | '88-'99 | 6" | 35" |
| COGNITO MOTORSPORTS | 4WD | '88-'98 | 10" | 37" |
| COGNITO MOTORSPORTS | 4WD | '88-'98 | 12" | 38" |
| CST | 2WD | '88-'98 | 7" | 35" |
| CST | 2WD | '88-'98 | 7" | 33" |
| DAYSTAR | 2WD | '88-'98 | 2.5" | 32" |
| EXTREME SUSPENSIONS | 4WD | '88-'98 | 6.5" | 35" |
| DOETSCH | 2WD | '88-'98 | 3" | 31" |
| DOETSCH | 2WD | '88-'98 | 4" | 33" |
| DOETSCH | 2WD | '88-'98 | 6" | 33" |
| DOETSCH | 2WD | '88-'98 | 7" | 35" |
| DOETSCH | 4WD | '88-'98 | 4" | 33" |
| DOETSCH | 4WD | '88-'98 | 6" | 35" |
| DT PRODUCTS, INC. | 4WD | '88-'98 | 6" | 35" |
| FABTECH MOTORSPORTS | 2WD | '88-'98 | 3" | 32" |
| FABTECH MOTORSPORTS | 2WD | '88-'98 | 4" | 32" |
| FABTECH MOTORSPORTS | 2WD | '88-'98 | 7" | 33" |
| FABTECH MOTORSPORTS | 2WD | '88-'98 | 7" | 33" |
| FABTECH MOTORSPORTS | 4WD | '88-'98 | 6" | 35" |
| FULL FORCE | 2WD/4WD | '88-'98 | 6" | 33" |
| FULL FORCE | 2WD/4WD | '88-'98 | 8" | 38" |
| FULL FORCE | 2WD/4WD | '88-'98 | 10" | 44" |
| FULL THROTTLE | 4WD | '88-'98 | 6.5" | 35" |
| FULL THROTTLE | 4WD | '88-'98 | 9.5" | 36" |
| FULL THROTTLE | 4WD | '88-'98 | 12" | 38" |
| JACK-IT | 4WD | '88-'98 | 2.5" | 31" |
| JACK-IT | 4WD | '88-'98 | 4" | 33" |
| JACK-IT | 4WD | '88-'98 | 6" | 35" |
| OFFROAD UNLIMITED | 4WD | '88-'98 | 6" | 35" |
| EXPLORER PRO COMP | 4WD | '88-'98 | 6" | 35" |
| EXPLORER PRO COMP | 4WD | '88-'98 | 4" | 33" |
| EXPLORER PRO COMP | 2WD | '88-'98 | 6" | 33" |
| EXPLORER PRO COMP | 2WD | '88-'98 | 3" | 31" |
| RANCHO | 2WD | '88-'98 | 4" | 33" |
| RANCHO | 4WD | '88-'98 | 4" | 33" |
| RCD | 2WD | '88-'98 | 6" | 35" |
| RCD | 4WD | '88-'98 | 6" | 35" |
| ROUGH COUNTRY | 4WD | '88-'99 | 3" | 33" |
| ROUGH COUNTRY | 4WD | '88-'99 | 4" | 33" |
| ROUGH COUNTRY | 4WD | '88-'99 | 6" | 35" |
| ROUGH COUNTRY | 2WD | '88-'98 | 4" | 33" |
| SKYJACKER | 4WD | '88-'98 | 2.5" | 31" |
| SKYJACKER | 4WD | '88-'98 | 6 | 35" |
| SUPERLIFT | 4WD | '88-'98 | 6" | 35" |
| TRAILMASTER | 4WD | '88-'98 | 4" | 33" |
| TRAILMASTER | 4WD | '88-'98 | 6" | 35" |
| TRUCKIN SUSPENSION | 4WD | '88-'98 | 9.5" | 37" |
| TUFF COUNTRY | 4WD | '88-'97 | 4" | 33" |
| TUFF COUNTRY | 4WD | '88-'97 | 6" | 35" |
| TUFF COUNTRY | 4WD | '88-'97 | 4" | 33" |
| TUFF COUNTRY | 4WD | '88-'97 | 6" | 35" |
| TWISTED SUSPENSION | 4WD | '88-'98 | 10" | 38" |
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!