Off-Roadweb Magazine Homepage Off-Road
Get Adobe Flash player

4X4 Off Road Truck Suspension Guide - The Lineup

CHEVROLET C/K
'88 to '98
MANUFACTURER 2WD/4WD MODEL YEARS LIFT HEIGHT MAX. TIRE SIZE
BDS 4WD '88-'98 6" 35"
BLACK DIAMOND 4WD '88-'98 2" 31"
BLACK DIAMOND 4WD '88-'98 6" 36"
CAMBURG ENGINEERING 2WD '88-'99 3" 33"
CAMBURG ENGINEERING 2WD '88-'99 6" 35"
COGNITO MOTORSPORTS 4WD '88-'98 10" 37"
COGNITO MOTORSPORTS 4WD '88-'98 12" 38"
CST 2WD '88-'98 7" 35"
CST 2WD '88-'98 7" 33"
DAYSTAR 2WD '88-'98 2.5" 32"
EXTREME SUSPENSIONS 4WD '88-'98 6.5" 35"
DOETSCH 2WD '88-'98 3" 31"
DOETSCH 2WD '88-'98 4" 33"
DOETSCH 2WD '88-'98 6" 33"
DOETSCH 2WD '88-'98 7" 35"
DOETSCH 4WD '88-'98 4" 33"
DOETSCH 4WD '88-'98 6" 35"
DT PRODUCTS, INC. 4WD '88-'98 6" 35"
FABTECH MOTORSPORTS 2WD '88-'98 3" 32"
FABTECH MOTORSPORTS 2WD '88-'98 4" 32"
FABTECH MOTORSPORTS 2WD '88-'98 7" 33"
FABTECH MOTORSPORTS 2WD '88-'98 7" 33"
FABTECH MOTORSPORTS 4WD '88-'98 6" 35"
FULL FORCE 2WD/4WD '88-'98 6" 33"
FULL FORCE 2WD/4WD '88-'98 8" 38"
FULL FORCE 2WD/4WD '88-'98 10" 44"
FULL THROTTLE 4WD '88-'98 6.5" 35"
FULL THROTTLE 4WD '88-'98 9.5" 36"
FULL THROTTLE 4WD '88-'98 12" 38"
JACK-IT 4WD '88-'98 2.5" 31"
JACK-IT 4WD '88-'98 4" 33"
JACK-IT 4WD '88-'98 6" 35"
OFFROAD UNLIMITED 4WD '88-'98 6" 35"
EXPLORER PRO COMP 4WD '88-'98 6" 35"
EXPLORER PRO COMP 4WD '88-'98 4" 33"
EXPLORER PRO COMP 2WD '88-'98 6" 33"
EXPLORER PRO COMP 2WD '88-'98 3" 31"
RANCHO 2WD '88-'98 4" 33"
RANCHO 4WD '88-'98 4" 33"
RCD 2WD '88-'98 6" 35"
RCD 4WD '88-'98 6" 35"
ROUGH COUNTRY 4WD '88-'99 3" 33"
ROUGH COUNTRY 4WD '88-'99 4" 33"
ROUGH COUNTRY 4WD '88-'99 6" 35"
ROUGH COUNTRY 2WD '88-'98 4" 33"
SKYJACKER 4WD '88-'98 2.5" 31"
SKYJACKER 4WD '88-'98 6 35"
SUPERLIFT 4WD '88-'98 6" 35"
TRAILMASTER 4WD '88-'98 4" 33"
TRAILMASTER 4WD '88-'98 6" 35"
TRUCKIN SUSPENSION 4WD '88-'98 9.5" 37"
TUFF COUNTRY 4WD '88-'97 4" 33"
TUFF COUNTRY 4WD '88-'97 6" 35"
TUFF COUNTRY 4WD '88-'97 4" 33"
TUFF COUNTRY 4WD '88-'97 6" 35"
TWISTED SUSPENSION 4WD '88-'98 10" 38"


Prev | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10  | 11  | 12  | Next

Discuss in Our Forums
Toyota Tundra Research
Toyota Tundra Car specs are often a major factor when deciding on buying a new Toyota Tundra. Get all of the information you could want including data on performance, cargo space, handling, fuel efficiency, and all-inclusive car specifications. The Tundra has a V8 standard engine producing 310 horsepower, and has a 8 star frontal impact rating for the driver and a 8 star frontal impact rating for the passenger. The Ford Explorer Sport Trac and the Hummer H2 are other vehicles that might interest you.
Suspension Guide Nissan Titan

Related Articles

 
4x4 Custom Truck Guide - How To Customize Damn Near Anything - Off-Road Alternatives
Ever wonder where you needed to start in order to customize your ride? Then check out this Vehicle... more
 
4X4 Off Road Trucks - Off-Road Insider
Read about the Off Road Driving Academy that teaches you how to go through to tough obstacles and... more
 
Custom 4X4 Off Road Trucks - Off Road Rides
We take a look at some of our submitted reader's own rides like this 1979 Dodge Ramcharger truck,... more
 
Off Road Truck Leveling Kit Buyers Guide
Sag Is Never A Good Thing... more