2006 Hummer H1 Alpha - Rod Is My Copilot
We Testdrive the New H1 Alpha. It Was a Great Day in the Nevada Desert, an Excursion in Which
Photography by Jim Fets, John Stewart
All in all, it was a special day in a special machine. Few people ever have the experience. Not that many H1 Alphas will be made, and at $125,160 MSRP, not that many will be sold. But we're here to tell you, we envy the guy who gets one.
| SPECIFICATIONS |
| '06 HUMMER H1 ALPHA |
| Dimensions (in.) |
| Wheelbase | 130 |
| Max. length | 190.5 with winch |
| Max. width | 101 with mirrors |
| Max. height | 79 (open-top model) |
| Track, F/R | 71.62/71.62 |
| Capacities |
| Seating | 4 |
| Cargo volume | 58.3 cu ft |
| Main fuel tank | 29.5 gals |
| Aux. fuel tank | 22 gals |
| Curb weight | 7,558 lbs (hardtop) |
| Performance Data |
| Range | 570 miles |
| Grade capability | 60 percent |
| Side slope capability | 40 percent |
Angle of approach (without winch) | 72 degrees |
| Angle of departure | 37.5 degrees |
| Break over | 32.5 degrees |
| Fording depth | 30 inches |
| Min. ground clearance | 16 inches |
| Claimed 0-60 | 13.5 seconds |
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!