We used the Mountain Acres RV park as a starting point since we camped there. The only place to get gasoline is in Winifred, but it is closed on Sunday and after 6 p.m. on other days. Supplies are very limited and should be purchased in Lewistown. Some vehicles will require extra gas if not topped off in Winifred.
| TRIP METER | LATITUDE | LONGITUDE | NOTES |
| 0.0 | 47 4.1770 | 109 25.6833 | Lewistown, Montana. Mountain Acres RV campground on north side of town. Turn on Highway 191 and go north. |
| 9.1 | 47 11.3945 | 109 24.4718 | Left at sign for Denton on State Route 81. |
| 18.9/0 | 47 14.3576 | 109 34.1516 | Turn right on Plum Creek Rd. Reset trip meter. |
| 12.1 | 47 21.0928 | 109 28.4561 | Left fork, then left on Salt Creek Rd. |
| 19.7 | 47 27.1178 | 109 29.3299 | Stay on Salt Creek Rd. |
| 21.4 | 47 28.0280 | 109 28.4492 | Left turn. |
| 22.4 | 47 28.8306 | 109 28.4418 | Follow Salt Creek Rd. right. |
| 24.0 | 47 28.9888 | 109 26.5370 | Left on Thrill Hills Rd. |
| 28.3 | 47 30.6907 | 109 22.9790 | Left fork. |
| 32.0/0.0 | 47 33.5740 | 109 22.5386 | Winifred, Montana. Café and supplies. Road to this point was hilly and muddy. Tires spinning a lot may have added a lot to the odometer. Reset trip meter. |
| 0.0 | 47 33.5617 | 109 22.4820 | Leave Winifred on D-Y Trail at east side of town. |
| 1.9 | 47 34.1713 | 109 20.6879 | Turn right, staying on D-Y Trail toward Middle Two Calf Rd. Stafford Ferry is left. |
| 4.8 | 47 35.0407 | 109 18.1327 | Turn right, staying on D-Y Trail toward Middle Two Calf Rd. |
| 8.8 | 47 35.0541 | 109 13.0380 | Turn left, staying on D-Y Trail toward Middle Two Calf Rd. Follow main road, staying on D-Y Trail. |
| 18.3 | 47 41.5305 | 109 10.1232 | Right fork staying on D-Y Trail. |
| 24.9/0.0 | 47 43.1546 | 109 3.4612 | Left fork. Reset trip meter. |
| 2.0 | 47 43.532 | 109 0.432 | Right fork. BLM sign ahead. |
| 3.6 | 47 42.861 | 108 58.663 | Left on Lower Two Calf Rd. |
| 4.7/0 | 47 42.5899 | 108 57.3568 | Left goes to ferry crossing on Power Plant Rd. This is a very steep road. Reset trip meter. |
| 2.3 | 47 43.7471 | 108 56.0817 | Cow Island Ferry crossing. Back at top at intersection. Reset trip meter. |
| 6.5 | 47 41.6863 | 108 50.4566 | The view to the left is the mouth of Hideaway Coulee. Grand Island is out of view around the corner on the right. |
| 12.4 | 47 38.7441 | 108 47.2714 | Right fork across Two Calf Creek. |
| 14.4 | 47 38.0267 | 108 45.9664 | Left fork. |
| 18.5 | 47 37.4234 | 108 41.3222 | Left on paved Hwy. 191. |
| Take the paved Hwy. 191 to the historic marker for the Little Rockies. |
| TRIP METER | LATITUDE | LONGITUDE | NOTES |
| 0.0 | 47 47.7456 | 108 38.0160 | Historic marker. Take Hwy. 66 going north. |
| 1.5/0.0 | 47 48.9877 | 108 38.2202 | Left is the turnoff for Hideaway Coulee. Stay straight. Reset trip meter. |
| 2.8 | 47 51.3048 | 108 38.8097 | Right to Landusky. |
| 6.0 | 47 53.8276 | 108 37.6089 | Left is campground; straight is Landusky. |
| 0.0 | 47 47.7456 | 108 38.0160 | Historic Marker. Go north toward Malta. Reset trip meter. |
| 20.6/0.0 | 47 57.8609 | 108 18.1979 | After Mile Post 122, turn left toward Lodgepole. Go straight at intersections not otherwise noted. Reset trip meter. |
| 9.9 | 48 5.3375 | 108 17.1963 | Left fork at the Y. Now headed north. |
| 24.5 | 48 17.5151 | 108 15.5538 | Right turn. Road going straight is paved. |
| 32.8 | 48 17.5066 | 108 5.1132 | Left turn. |
| 38.2/0.0 | 48 22.1027 | 108 4.7808 | Cross tracks and turn right in town of Wagner. Reset trip meter. |
| 5.4 | 48 22.0495 | 108 57.9225 | Exeter Creek Bridge is on the right. Turn left and go to highway. Turn right on highway for historic marker. |
| 5.7 | 48 22.1418 | 107 57.9198 | Historic marker. |
| 9.9 | 48 21.8060 | 107 52.6921 | Malta, Montana. West Side gas station. Motels and campgrounds are available but sit alongside the railroad tracks with trains passing very often. |